A reference table for setting up the pressure and sag on the 2017 Santa Cruz 5010 C. I am copying this from the SC website for future reference as it’s always nice to have all my specs in one spot!

Rider Weight Air Pressure Shock Sag
100lbs (45.5kg) 120 psi 12-15 mm
120lbs (54.4kg) 145 psi 12-15 mm
140lbs (63.5kg) 170 psi 12-15 mm
160lbs (72.6kg) 195 psi 12-15 mm
180lbs (81.8kg) 220 psi 12-15 mm
200lbs (90.7kg) 245 psi 12-15 mm
220lbs (99.8kg) 270 psi 12-15 mm
240lbs (108.8kg) 295 psi 12-15 mm
260lbs (117.9kg) 320 psi 12-15 mm
280lbs (127kg) 345 psi 12-15 mm

Leave a Reply